Manufacturer of a wide range of products which include fs-s55 single die extruder, fs-s35 single die extruder, fs-s50 single die extruder, fs-s45s single die extruder and fs-s45 single die extruder.
₹ 1050000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Die Type | Spiral |
| Screw LD | 27 |
| Screw Die | 55 mm |
| Gear Box | Helical |
| Main Drive | 25 HP |
| Heating Zone | 3 Nos. |
| Screw Speed | 0-90 RPM |
| Peak Output | 90 kg/hr |
| Filter | Candle |
| Niproll Size | 1000 mm |
| NIP Drive AC | 1 HP |
| Surface Type | Single Stn |
| Winder Drive | Torque |
| Contacting Load | 36 kW |
| Heating Load | 12 kW |
| Peak Output (Kg/Unit) | 4.5 |
| Model Name/Number | FS-S55 |
| Die Size | 125 mm |
₹ 395000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Screw LD | 27 |
| Gear Box | Helical |
| Main Drive | 7.5 HP |
| Heating Zone | 3 Nos. |
| Screw Speed | 0-80 RPM |
| Model Name/Number | FS-S35 |
| Screw Dia | 35 mm |
| Peak Output | 28 kg/hr |
| Die Size | 50 mm |
| Die Type | Spiral |
| Filter | Candle |
| Niproll Size | 500 mm |
| NIP Drive AC | 1 HP |
| Surface Type | Single Stn |
| Winder Drive | Torque |
| Contacting Load | 15 kW |
| Heating Load | 6 kW |
| Peak Output (Kg/unit) | 1.7 |
Characteristics:
The screws of extruder are made of high quality alloy steel through nitration and precision finishing with the best hardness and corrosion resistance. Scientifically designed, this machine set has two heads for one extruder with such advantages as increasing production capacity, saving energy. labour and workshop area, etc.
Use:
This machine set is used for blowing Low density polystyrene (LOPE) and high-density polyethylene (HDPE) plastic film to make various vest bags and flat bogs which have been widely used for packing In the food industry, garment industry and textile industry. etc.
Salient Features:
Gas Nitrided
Screw & Barrel
Helical Gear For Box
Ac Drives For Extruders
Surface Winder
Control Panel With Digital
Temp. Controller
Compact Model
Space Saving
Lower Power Consumption
Improved Efficiency
₹ 800000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Model Name/Number | FS-S50 |
| Screw LD | 27 |
| Screw Die | 50 mm |
| Gear Box | Helical |
| Main Drive | 20 HP |
| Heating Zone | 3 Nos. |
| Screw Speed | 0-90 RPM |
| Peak Output | 65 kg/hr |
| Die Size | 90 mm |
| Die Type | Spiral |
| Filter | Candle |
| Niproll Size | 800 mm |
| NIP Drive AC | 1 HP |
| Surface Type | Single Stn |
| Winder Drive | Torque |
| Contacting Load | 30 kW |
| Heating Load | 11.5 kW |
| Peak Output (Kg/Unit) | 2.8 |
Characteristics:
Use:
Salient Features:
₹ 600000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Die Size | 75 mm |
| Die Type | Spiral |
| Model Name/Number | FS-S45S |
| Screw LD | 27 |
| Screw Die | 45 mm |
| Gear Box | Helical |
| Main Drive | 15 HP |
| Heating Zone | 2 Nos. |
| Screw Speed | 0-90 RPM |
| Peak Output | 55 kg/hr |
| Filter | Candle |
| Niproll Size | 800 mm |
| NIP Drive AC | 1 HP |
| Surface Type | Single Stn |
| Winder Drive | Torque |
| Contacting Load | 27 kW |
| Heating Load | 10.5 kW |
| Peak Output (Kg/Unit) | 2.6 kW |
₹ 525000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Model Name/Number | FS-S45 |
| Die Size | 65 mm |
| Die Type | Spiral |
| Screw LD | 27 |
| Screw Die | 45 mm |
| Gear Box | Helical |
| Main Drive | 10 HP |
| Heating Zone | 2 Nos. |
| Screw Speed | 0-80 RPM |
| Peak Output | 42 kg/hr |
| Filter | Candle |
| Niproll Size | 650 mm |
| NIP Drive AC | 1 HP |
| Surface Type | Single Stn |
| Winder Drive | Torque |
| Connecting Load | 21 kW |
| Heating Load | 10.5 kW |
| Peak Output (Kg/Unit) | 2.4 |
Characteristics:
The screws of extruder are made of high quality alloy steel through nitration and precision finishing with the best hardness and corrosion resistance. Scientifically designed, this machine set has two heads for one extruder with such advantages as increasing production capacity, saving energy. labour and workshop area, etc.
Use:
This machine set is used for blowing Low density polystyrene (LOPE) and high-density polyethylene (HDPE) plastic film to make various vest bags and flat bogs which have been widely used for packing In the food industry, garment industry and textile industry. etc.
Salient Features:
Gas Nitrided
Screw & Barrel
Helical Gear For Box
Ac Drives For Extruders
Surface Winder
Control Panel With Digital
Temp. Controller
Compact Model
Space Saving
Lower Power Consumption
Improved Efficiency
Adil Hussain (Manager)
Five Star Engineers
D-66, Sardar Industrial Estate, Road No. 2, Ajwa Road
Vadodara - 390019, Gujarat, India